Plaque TRACKER | |||||||||
Format | Title | Artist | Label | Format | Status | Certifed Units Mil | release date | certification date | |
Gold | Versace | Migos | Single | Not started | 0.5 | 7/9/2013 | 11/30/2015 | ||
Gold | Mr. Davis | Gucci Mane | Atlantic Records | Single | Not started | 0.5 | 10/13/2017 | 3/12/2018 | |
Gold | The Return of East Atlanta Santa | Gucci Mane | Atlantic Records | Single | Not started | 0.5 | 12/16/2019 | 9/6/2019 | |
Gold | Last Time | Gucci Mane FT. Travis Scott | Atlantic Records | Single | Not started | 0.5 | 9/2/2016 | 6/24/2021 | |
Gold | The State VS. Radric Davis | Gucci Mane | Warner Bros. Records | Album | 0.5 | 12/4/2009 | 5/31/2016 | ||
Platinum | Culture II | Migos | QC Music/ Motown Records / Capitol Records | Album | 2.0 | 1/26/2018 | 12/14/2018 | ||
Gold | Get Right Witcha | Migos | QC Music / 300 Entertainment | Single | 0.5 | 1/27/2017 | 7/31/2017 | ||
Platinum | Culture | Migos | QC Music / 300 Entertainment | Album | 1.0 | 1/27/2017 | 7/14/2017 | ||
Gold | Play Wit Yo’ Bitch | Young Dolph | Paper Route Empire | Single | 0.5 | 2/3/2017 | 1/31/2020 | ||
Gold | The Perfect Luv Tape | Lil Uzi Vert | Atlantic Records | Album | 0.5 | 7/31/2017 | 2/5/2018 | ||
Platinum | Rodeo | Travis Scott | Cactus Jackc / Epic / Grand Hustle | Album | 1.0 | 9/4/2015 | 5/22/2017 | ||
Gold | 3500.0 | Travis Scott | Cactus Jackc / Epic / Grand Hustle | Single | 0.5 | 8/21/2015 | 1/11/2017 | ||
Platinum | Raymond V Raymond | Usher | Laface | Album | 1.0 | 3/30/2010 | 6/17/2010 | ||
Gold | Savage Mode II | 21 Savage & Metro Boomin | Slaughter Gang LLC / Epic / Boominati Worldwide / Republic | Album | 0.5 | 10/2/2020 | 2/8/2021 | ||
Gold | MFN Right | 2 Chains FT. Lil Wayne | Def Jam | Single | 0.5 | 3/4/2016 | 8/20/2020 | ||
Platinum | Issa Album | 21 Savage | Slaughter Gang / Epic | Album | 1.0 | 7/7/2017 | 11/24/2020 | ||
Gold | Savage Mode | 21 Savage & Metro Boomin | Slaughter Gang LLC | Album | 0.5 | 7/15/2016 | 5/10/2017 | ||
2x Platinum | Tha Carter V | Lil Wayne | Young Money | Album | 1.0 | 7/28/2018 | 1/11/2019 | ||
Platinum | The Pinkprint | Nicki Minaj | Cash Money / Young Money / Republic Records | Album | 2.0 | 12/15/2014 | 2/10/2016 | ||
Platinum | Queen | Nicki Minaj | Young Money / Cash Money / Republic Records | Album | 1.0 | 8/10/2018 | 1/11/2019 | ||
Platinum | Used to This | Future FT. Drake | Epic | Single | 2.0 | 6/10/2020 | 1/7/2020 | ||
Platinum | DS2 | Future | Epic | Album | 2.0 | 7/17/2015 | 8/30/2018 | ||
Gold | I Still Am | Yo Gotti | Epic | Album | 0.5 | 10/27/2017 | 2/12/2020 | ||
Gold | Real Sisters | Future | Epic | Single | 0.5 | 8/14/2017 | 8/14/2017 | ||
Platinum | Future | Future | Epic | Album | 1.0 | 2/7/2017 | 7/14/2017 | ||
Gold | Father of 4 | Offset | Quality Control | Album | 0.5 | 2/22/2019 | 7/14/2020 | ||
Gold | Back For Everything | Kodak | Atlantic Records | Album | 0.5 | 7/11/2022 | |||
Gold | PTSD | G Herbo | Machine Entertainment Group | Album | 0.5 | 3/25/2022 | |||
Gold | So Icy Summer Vol. 1 | Gucci Mane | 1017 Global / Atlantic Records | Album | |||||
Single | |||||||||
Single | |||||||||
Single | |||||||||
Single | |||||||||
Single | |||||||||
Single | |||||||||
You must be logged in to post a comment.